2010
| COMPETITION | LOCATION | EVENT DATE | # OF TEAMS | CALLS / FINISHES |
![]() | KINGS MOUNTAIN, NC | APRIL 16-17 | 44 | 8th Place Overall 7th Place in Pork |
| EDENTON, NC | APRIL 30 - MAY 1 | 37 | 3rd Place Overall 2nd Place Chicken 6th Place Ribs 7th Place Pork 8th Place Brisket | |
| WAYNESBORO, GA | MAY 7-8 | 36 | X | |
| JOHNSON CITY, TN | MAY 28-29 | 38 | 10th Place in Pork | |
| TRYON, NC | JUNE 11-12 | 87 | X | |
| GAFFNEY, SC | JULY 16-17 | 45 | X |
| FRANKLIN, NC | AUGUST 13-14 | 52 | 5th Place Brisket | |
| ROCKY MOUNT, NC | OCTOBER 9-10 | 44 | x |
| SHELBY, NC | NOVEMBER 5-6 | 82 | 4th Place Ribs 7th Place Brisket 4th Place Overall (Won) Battle Between the States |
2010 BBQ RANKINGS
SCREAMIN NITE HOG BBQ
Category Rank
Overall 346 of 4451
Chicken 429 of 4419
Ribs 470 of 4426
Pork 327 of 4426
Brisket 269 of 4412
