2008 COMPETITIONS
| COMPETITION | EVENT / LOCATION | EVENT DATE | # OF TEAMS | CALLS / FINISHES |
![]() | Kings Mountain, NC | (April 2008) | 49 | 2nd Place In Brisket |
| | Waynesboro, GA | (May 2008) | 30 |
|
![]() | Danville, VA | (May 2008) | 54 | 8th Place Overall 10th Place in Chicken 8th Place in Pork |
![]() | Blue Ridge BBQ Festival cookoff Tryon, NC | (June 2008) | 80 | 9th Place in Chicken |
![]() | Louisa, VA | (July 2008) | 36 | 4th Place in Pork |
![]() | Bikes, Boogie, and BBQ Cookoff Gastonia, NC | (September 2008) | 25 | 4th Place in Chicken 5th Place in Ribs 10th Place in Pork 2nd Place in Brisket |
![]() | Eastern Carolina BBQ Throwdown Rocky Mount, NC | (October 2008) | 24 |
2nd Place in Chicken 3rd Place in Brisket 6th Place In Pork |
![]() | HOG HAPPENIN SHELBY, NC | (NOVEMBER 2008) | 54 | X |






